NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2012, August |
---|---|---|
Status | Available. Released 2012, October |
BODY | Dimensions | 131 x 68.6 x 8.6 mm (5.16 x 2.70 x 0.34 in) |
---|---|---|
Weight | 127 g (4.48 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.55 inches (~63.5% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~323 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof glass | |
- Timescape UI - Sony Mobile BRAVIA Engine |
PLATFORM | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradаble to v4.3 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8260A Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16 GB, 1 GB RAM |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama | |
Video | 1080p@30fps | |
Secondary | 1.3 MP, 720p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v3.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0 (MHL TV-out) |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- 50 GB of Cloud storage (time limited offer) - Active noise cancellation with dedicated mic - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 1750 mAh battery | |
---|---|---|
Stand-by | Up to 300 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 6 h 40 min (2G) / Up to 6 h 40 min (3G) | |
Music play | Up to 18 h |
MISC | Colors | Black, White, Pink |
---|---|---|
SAR US | 1.08 W/kg (head) 0.81 W/kg (body) | |
SAR EU | 1.09 W/kg (head) | |
Price group |
0 comments:
Post a Comment