NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, January |
---|---|---|
Status | Available. Released 2014, February |
BODY | Dimensions | 148.4 x 77.4 x 8.6 mm (5.84 x 3.05 x 0.34 in) |
---|---|---|
Weight | 162.5 g (5.71 oz) | |
SIM | Micro-SIM | |
- S Pen stylus |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~72.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UI |
PLATFORM | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
---|---|---|
Chipset | Exynos 5260 | |
CPU | Quad-core 1.3 GHz Cortex A7 & dual-core 1.7 GHz Cortex A15 | |
GPU | Mali-T624 |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB (11 GB user available), 2 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@30fps, stereo sound rec., check quality | |
Secondary | 2 MP, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- S-Voice natural language commands and dictation - Active noise cancellation with dedicated mic - Dropbox (50 GB cloud storage) - MP4/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Li-Ion 3100 mAh battery | |
---|---|---|
Stand-by | Up to 540 h (3G) | |
Talk time | Up to 18 h (3G) | |
Music play | Up to 64 h |
MISC | Colors | Black, White, Green, Pink, Red |
---|---|---|
SAR US | 0.54 W/kg (head) 0.70 W/kg (body) | |
SAR EU | 0.25 W/kg (head) 0.27 W/kg (body) | |
Price group |
TESTS | Display | Contrast ratio: Infinite (nominal), 3.487 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 64dB / Ring 75dB | |
Audio quality | Noise -96.1dB / Crosstalk -94.9dB | |
Battery life |
0 comments:
Post a Comment