NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2014, February |
---|---|---|
Status | Available. Released 2014, March |
BODY | Dimensions | 115.5 x 63 x 10.4 mm, 73.2 cc (4.55 x 2.48 x 0.41 in) |
---|---|---|
Weight | 128.7 g (4.52 oz) | |
SIM | Optional Dual SIM (Micro-SIM) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches (~62.6% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
Multitouch | Yes, up to 2 fingers | |
- Nokia X platform 1.0 UI, upgradable to 1.1.2.2 |
PLATFORM | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8225 Snapdragon S4 Play | |
CPU | Dual-core 1 GHz Cortex-A5 | |
GPU | Adreno 203 |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels, check quality |
---|---|---|
Features | 1/5'' sensor size, panorama, face detection | |
Video | 480p@30fps | |
Secondary | No |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v3.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Java | Yes, via Java MIDP emulator | |
- MP3/WAV/eAAC+/Flac player - MP4/H.264 player - Photo editor - Voice memo/dial |
BATTERY | Li-Ion 1500 mAh battery (BN-01) | |
---|---|---|
Stand-by | Up to 408 h | |
Talk time | Up to 13 h 20 min (2G) / Up to 10 h 30 min (3G) | |
Music play | Up to 26 h |
MISC | Colors | Bright green, bright red, cyan, yellow, black, white |
---|---|---|
SAR US | 1.30 W/kg (head) 1.44 W/kg (body) | |
SAR EU | 1.14 W/kg (head) 0.90 W/kg (body) | |
Price group |
TESTS | Performance | Basemark OS II: 1014 |
---|---|---|
Display | Contrast ratio: 637:1 (nominal), 1.291 (sunlight) | |
Camera | Photo | |
Loudspeaker | Voice 67dB / Noise 66dB / Ring 75dB | |
Battery life |
0 comments:
Post a Comment