NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2013, Q3 |
---|---|---|
Status | Available. Released 2013, Q3 |
BODY | Dimensions | 124 x 64 x 11.7 mm (4.88 x 2.52 x 0.46 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
DISPLAY | Type | Capacitive touchscreen |
---|---|---|
Size | 4.0 inches (~57.4% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6572 | |
CPU | Dual-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB ROM, 512 MB RAM |
CAMERA | Primary | 2 MP, 1600 x 1200 pixels |
---|---|---|
Features | Panorama, smile detection | |
Video | Yes | |
Secondary | No |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v3.0 | |
GPS | A-GPS only | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Java | Yes, via Java MIDP emulator | |
- MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer - Voice memo/dial |
BATTERY | Li-Po 1500 mAh battery | |
---|---|---|
Stand-by | Up to 288 h (2G) / Up to 288 h (3G) | |
Talk time | Up to 14 h 30 min (2G) / Up to 8 h (3G) |
MISC | Colors | Black |
---|---|---|
Price group |
0 comments:
Post a Comment