| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2010, February |
|---|---|---|
| Status | Available. Released 2010, July |
| BODY | Dimensions | 117 x 60 x 12.5 mm (4.61 x 2.36 x 0.49 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 2.4 inches (~25.4% screen-to-body ratio) | |
| Resolution | 320 x 240 pixels (~167 ppi pixel density) | |
| - XPERIA Panels |
| PLATFORM | OS | Microsoft Windows Mobile 6.5.3 Professional |
|---|---|---|
| Chipset | Qualcomm MSM7227 Snapdragon | |
| CPU | 600 MHz ARM 11 | |
| GPU | Adreno 200 |
| MEMORY | Card slot | microSD, up to 16 GB, 4 GB included |
|---|---|---|
| Internal | 256 MB RAM, 256 MB ROM, 100 MB |
| CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels, check quality |
|---|---|---|
| Features | Geo-tagging, smart contrast | |
| Video | 480p@15fps | |
| Secondary | No |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Yes, Wi-Fi 802.11b/g |
|---|---|---|
| Bluetooth | v2.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v2.0 |
| FEATURES | Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
|---|---|---|
| Browser | WAP 2.0/HTML (IE), RSS feeds | |
| Java | Yes, MIDP 2.0 | |
| - MP3/eAAC+/WAV/WMA player - MP4/H.264/WMV player - Pocket Office - Organizer - Eco friendly materials - Voice memo/dial - Predictive text input |
| BATTERY | Li-Po 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 560 h (2G) / Up to 500 h (3G) | |
| Talk time | Up to 6 h 30 min (2G) / Up to 7 h 30 min (3G) | |
| Music play | Up to 12 h |
| MISC | Colors | Iconic Black, White Silver |
|---|---|---|
| SAR EU | 1.05 W/kg (head) | |
| Price group |
| TESTS | Camera | Photo |
|---|---|---|
| Loudspeaker | Voice 71dB / Noise 66dB / Ring 75dB | |
| Audio quality | Noise -79.5dB / Crosstalk -79.8dB |


0 comments:
Post a Comment