Spesifikasi Lenovo A6000
MONDAY, 13 APRIL 2015
NETWORK Technology GSM / HSPA / LTE
LAUNCH Announced 2015, January
Status Available. Released 2015, January
BODY Dimensions 141 x 70 x 8.2 mm (5.55 x 2.76 x 0.32 in)
Weight 128 g (4.52 oz)
SIM Dual SIM (Micro-SIM, dual stand-by)
DISPLAY Type IPS capacitive touchscreen, 16M colors
Size 5.0 inches (~69.8% screen-to-body ratio)
Resolution 720 x 1280 pixels (~294 ppi pixel density)
Multitouch Yes
- Lenovo Vibe 2.0
PLATFORM OS Android OS, v4.4.4 (KitKat)
Chipset Qualcomm MSM8916 Snapdragon 410
CPU Quad-core 1.2 GHz Cortex-A53
GPU Adreno 306
MEMORY Card slot microSD, up to 32 GB
Internal 8 GB, 1 GB RAM
CAMERA Primary 8 MP, 3264 x 2448 pixels, autofocus, LED flash
Features Geo-tagging, touch focus, face detection
Video Yes
Secondary 2 MP
SOUND Alert types Vibration; MP3, WAV ringtones
Loudspeaker Yes, dual speakers
3.5mm jack Yes
- Dolby Digital Plus
COMMS WLAN Wi-Fi 802.11 b/g/n, hotspot
Bluetooth v4.0, A2DP
GPS Yes, with A-GPS
Radio FM radio
USB microUSB v2.0
FEATURES Sensors Accelerometer, proximity
Messaging SMS(threaded view), MMS, Email, Push Mail, IM
Browser HTML5
Java Yes, via Java MIDP emulator
- Active noise cancellation with dedicated mic
- MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer
BATTERY Li-Po 2300 mAh battery
Stand-by Up to 264 h (2G) / Up to 264 h (3G)
Talk time Up to 22 h (2G) / Up to 13 h (3G)
MISC Colors Black
Price group 
Bagi anda yang sudah membaca artikel kami, dimohonkan untuk mengklik iklan diatas! Terima kasih bagi anda yang sudah mengklik iklan tersebut.
MONDAY, 13 APRIL 2015
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, January |
---|---|---|
Status | Available. Released 2015, January |
BODY | Dimensions | 141 x 70 x 8.2 mm (5.55 x 2.76 x 0.32 in) |
---|---|---|
Weight | 128 g (4.52 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~69.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
- Lenovo Vibe 2.0 |
PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes | |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, dual speakers | |
3.5mm jack | Yes | |
- Dolby Digital Plus |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Li-Po 2300 mAh battery | |
---|---|---|
Stand-by | Up to 264 h (2G) / Up to 264 h (3G) | |
Talk time | Up to 22 h (2G) / Up to 13 h (3G) |
MISC | Colors | Black |
---|---|---|
Price group | Bagi anda yang sudah membaca artikel kami, dimohonkan untuk mengklik iklan diatas! Terima kasih bagi anda yang sudah mengklik iklan tersebut. |
______________________________________
Spesifikasi Lenovo A369i Dual SIM RP 688.000
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2013, Q3 |
---|---|---|
Status | Available. Released 2013, Q3 |
BODY | Dimensions | 124 x 64 x 11.7 mm (4.88 x 2.52 x 0.46 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
DISPLAY | Type | Capacitive touchscreen |
---|---|---|
Size | 4.0 inches (~57.4% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6572 | |
CPU | Dual-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB ROM, 512 MB RAM |
CAMERA | Primary | 2 MP, 1600 x 1200 pixels |
---|---|---|
Features | Panorama, smile detection | |
Video | Yes | |
Secondary | No |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v3.0 | |
GPS | A-GPS only | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Java | Yes, via Java MIDP emulator | |
- MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer - Voice memo/dial |
BATTERY | Li-Po 1500 mAh battery | |
---|---|---|
Stand-by | Up to 288 h (2G) / Up to 288 h (3G) | |
Talk time | Up to 14 h 30 min (2G) / Up to 8 h (3G) |
MISC | Colors | Black |
---|---|---|
Price group |
______________________________________
Lenovo A369i RP 1.099.000
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2013, Q3 |
---|---|---|
Status | Available. Released 2013, Q3 |
BODY | Dimensions | 124 x 64 x 11.7 mm (4.88 x 2.52 x 0.46 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
DISPLAY | Type | Capacitive touchscreen |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6572 | |
CPU | Dual-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB ROM, 512 MB RAM |
CAMERA | Primary | 2 MP, 1600 x 1200 pixels |
---|---|---|
Features | Panorama, smile detection | |
Video | Yes | |
Secondary | No |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v3.0 | |
GPS | A-GPS only | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Java | Yes, via Java MIDP emulator | |
- MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer - Voice memo/dial |
BATTERY | Li-Po 1500 mAh battery | |
---|---|---|
Stand-by | Up to 288 h (2G) / Up to 288 h (3G) | |
Talk time | Up to 14 h 30 min (2G) / Up to 8 h (3G) |
MISC | Colors | Black |
---|---|---|
Price group |
______________________________________
Lenovo S920 RP 1.920.000
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2013, March |
---|---|---|
Status | Available. Released 2013, May |
BODY | Dimensions | 154 x 77.7 x 7.9 mm (6.06 x 3.06 x 0.31 in) |
---|---|---|
Weight | 159 g (5.61 oz) | |
SIM | Dual SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 5.3 inches (~277 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.2.1 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6589 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX544 |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes | |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual band |
---|---|---|
Bluetooth | v3.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Java | Yes, via Java MIDP emulator | |
- Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+ player - Photo/video editor - Document viewer |
BATTERY | Li-Po 2250 mAh battery | |
---|---|---|
Stand-by | Up to 480 h (2G) / Up to 480 h (3G) | |
Talk time | Up to 25 h (2G) / Up to 12 h (3G) |
MISC | Colors | White, Blue |
---|---|---|
SAR EU | 0.46 W/kg (head) | |
Price group |
______________________________________
Lenovo A208 RP 490.000
Spesifikasi Lenovo A208, Ponsel Termurah Lenovo harga 500 Ribuan
Spesifikasi Lenovo A208 – Seperti yang telah dikabarkan sebelumnya, produsen smartphone terbesar asal China Lenovo mulai membombardir pasar smartphone bulan Juli ini. Terbukti pekan ini, Lenovo sudah resmi merilis tiga seri terbaru untuk menyasar pasar entry level. Salah satu yang paling murah adalah seri A208. Ponsel ini menjadi ponsel Lenovo termurah saat ini, pasalnya Harga Lenovo A208 hanya dibanderol Rp 599 ribu. Meski demikian, spesifikasi lenovo A208 cukup mumpuni untuk kelas ponsel pemula. Ingin tahu seperti apa kelebihan dan kekurangan Lenovo A208 ? simak ulasan berikut ini :
Desain
Sepintas desain Lenovo A208 terlihat seperti seri pendahulunya A269i. Ponsel ini juga menggunakan layar berukuran 3,5 inchi dengan resolusi HVGA atau setara 320×480 piksel. Layarnya memiliki kerapatan hingga 165 ppi (piksel per inchi).
Sepintas desain Lenovo A208 terlihat seperti seri pendahulunya A269i. Ponsel ini juga menggunakan layar berukuran 3,5 inchi dengan resolusi HVGA atau setara 320×480 piksel. Layarnya memiliki kerapatan hingga 165 ppi (piksel per inchi).
Prosesor Single Core
Sebagai sebuah ponsel yang menyasar segmen entry level, spesifikasi Lenovo A208 di sektor dapur pacu memang tak terlalu istimewa. Ponsel Lenovo termurah ini hanya mengandalkan prosesor single Core berjenis ARM Cortex A7. Chipset yang digunakan bermerk Spredtrum SC8810T dengan kecepatan yang dihasilkan bisa mencapai 1 GHz. RAM nya juga masih terbilang kecil dengan hanya menyematkan RAM sebesar 256 MB. Selain RAM kecil, kekurangan Lenovo A208 adalah penggunaan sistem operasi versi 2.3 Gingerbread yang sudah usang, apalagi para pesaingnya minimal sudah menggunakan OS Android 4.1 Jelly Bean.
Sebagai sebuah ponsel yang menyasar segmen entry level, spesifikasi Lenovo A208 di sektor dapur pacu memang tak terlalu istimewa. Ponsel Lenovo termurah ini hanya mengandalkan prosesor single Core berjenis ARM Cortex A7. Chipset yang digunakan bermerk Spredtrum SC8810T dengan kecepatan yang dihasilkan bisa mencapai 1 GHz. RAM nya juga masih terbilang kecil dengan hanya menyematkan RAM sebesar 256 MB. Selain RAM kecil, kekurangan Lenovo A208 adalah penggunaan sistem operasi versi 2.3 Gingerbread yang sudah usang, apalagi para pesaingnya minimal sudah menggunakan OS Android 4.1 Jelly Bean.
Kamera 2 MP
Sebagai ponsel murah. Lenovo A208 juga dibekali dengan kamera. hanya saja resolusinya hanya sebatas 2 MP itupun menggunakan fitur fixed focus. Sehingga hasil jepretannya tak dapat diharapkan lebih. Untuk menyimpan foto, ponsel ini sudah menyiapkan ruang penyimpanan sebesar 512 MB plus slot microSD yang dapat digeber hingga 32 GB.
Sebagai ponsel murah. Lenovo A208 juga dibekali dengan kamera. hanya saja resolusinya hanya sebatas 2 MP itupun menggunakan fitur fixed focus. Sehingga hasil jepretannya tak dapat diharapkan lebih. Untuk menyimpan foto, ponsel ini sudah menyiapkan ruang penyimpanan sebesar 512 MB plus slot microSD yang dapat digeber hingga 32 GB.
Harga Lenovo A208
Ponsel ini mengandalkan konektivitas 3G HSDPA, WiFi serta Bluettot. harga Lenovo A208 dibanderol Rp 599.000. Secara umum, ponsel ini layak untuk jadi pertimbangan bagi Anda yang ingin memiliki smartphone android namun memiliki budget terbatas.
Ponsel ini mengandalkan konektivitas 3G HSDPA, WiFi serta Bluettot. harga Lenovo A208 dibanderol Rp 599.000. Secara umum, ponsel ini layak untuk jadi pertimbangan bagi Anda yang ingin memiliki smartphone android namun memiliki budget terbatas.
Kelebihan Lenovo A208
- Merk terkenal
- Harga Murah
- Layanan purna jual yang bagus
Kekurangan Lenovo A208
- RAM 256 MB
- Memori 512 MB
- OS Android 2.3 Gingerbread
______________________________________
Lenovo Tab Yoga B8000
Quad-core 1.2 GHz Cortex-A7
16/32 GB, 1 GB RAM
kamera belakang 5 MP depan 1.6 MP
Non-removable Li-Ion 9000 mAh battery
NETWORK | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2013, October |
---|---|---|
Status | Available. Released 2013, November |
BODY | Dimensions | 261 x 180 x 8.1 mm (10.28 x 7.09 x 0.32 in) |
---|---|---|
Weight | 605 g (Wi-Fi) / 610 g (3G) (1.34 lb) | |
SIM | Micro-SIM | |
- Built-in 3-stage kickstand |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1280 x 800 pixels, 10.1 inches (~149 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT8125 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX544 |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32 GB, 1 GB RAM |
CAMERA | Primary | 5 MP, 2592 x 1936 pixels |
---|---|---|
Video | Yes | |
Secondary | 1.6 MP |
SOUND | Alert types | Vibration, Polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Dolby Digital Plus |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | v4.0 | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Java | Yes, via Java MIDP emulator | |
- MP3/WAV/WMA/AAC player - MP4/H.264 player - Document viewer - Photo viewer/editor |
BATTERY | Non-removable Li-Ion 9000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 18 h (3G) |
MISC | Colors | Gray |
---|---|---|
Price group |
0 comments:
Post a Comment