NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2013, May |
---|---|---|
Status | Available. Released 2013, June |
BODY | Dimensions | 129 x 70.6 x 8.5 mm, 78 cc (5.08 x 2.78 x 0.33 in) |
---|---|---|
Weight | 139 g (4.90 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches (~63.3% screen-to-body ratio) | |
Resolution | 768 x 1280 pixels (~332 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- PureMotion HD+ ClearBlack display |
PLATFORM | OS | Microsoft Windows Phone 8, upgradeable to v8.1 |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16 GB/ 32 GB (Vodafone only), 1 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash, check quality |
---|---|---|
Features | 1/3'' sensor size, PureView technology, geo-tagging, touch focus | |
Video | 1080p@30fps, optical stabilization, check quality | |
Secondary | 1.3 MP, 720p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Headphone |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, LE/ apt-X after WP8 Denim update | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - OneDrive (15 GB cloud storage) - MP3/WAV/eAAC+/WMA player - MP4/H.264/WMV player - Document viewer/editor - Video/photo editor |
BATTERY | Non-removable Li-Ion 2000 mAh battery (BL-4YW) | |
---|---|---|
Stand-by | Up to 440 h (3G) | |
Talk time | Up to 18 h 20 min (2G) / Up to 12 h 40 min (3G) | |
Music play | Up to 55 h |
MISC | Colors | Black, White, Gray |
---|---|---|
SAR US | 1.42 W/kg (head) 1.00 W/kg (body) | |
SAR EU | 0.81 W/kg (head) | |
Price group |
TESTS | Display | Contrast ratio: Infinite (nominal) / 3.402:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 63dB / Noise 72dB / Ring 66dB | |
Audio quality | Noise -82.5dB / Crosstalk -81.2dB |
0 comments:
Post a Comment