NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, January |
---|---|---|
Status | Available. Released 2014, January |
BODY | Dimensions | 127 x 64.9 x 9.5 mm (5.0 x 2.56 x 0.37 in) |
---|---|---|
Weight | 137 g (4.83 oz) | |
SIM | Micro-SIM | |
- IP58 certified - dust proof and water resistant over 1 meter and 30 minutes |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof glass | |
- Triluminos display - X-Reality Engine |
PLATFORM | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.4 (KitKat), planned upgrade to v5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.2 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash,check quality |
---|---|---|
Features | 1/2.3'' sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps, HDR, check quality | |
Secondary | 2 MP, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0 (MHL TV-out), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- ANT+ support - Active noise cancellation with dedicated mic - Xvid/MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial |
BATTERY | Non-removable Li-Ion 2300 mAh battery | |
---|---|---|
Stand-by | Up to 670 h (2G) / Up to 600 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 18 h (3G) | |
Music play | Up to 94 h |
MISC | Colors | Black, White, Pink, Lime |
---|---|---|
SAR US | 1.43 W/kg (head) 1.00 W/kg (body) | |
SAR EU | 0.74 W/kg (head) 0.73 W/kg (body) | |
Price group |
TESTS | Display | Contrast ratio: 1819 (nominal), 1.772 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 60dB / Noise 58dB / Ring 66dB | |
Audio quality | Noise -91.7dB / Crosstalk -41.7dB | |
Battery life |
0 comments:
Post a Comment