NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, April |
---|---|---|
Status | Available. Released 2014, June |
BODY | Dimensions | 152.9 x 75.9 x 8.9 mm (6.02 x 2.99 x 0.35 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | LTPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~71.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 3 | |
- CyanogenMod 12 (after SW update) |
PLATFORM | OS | Android OS, v4.4.2 (KitKat), upgradable to v4.4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/64 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash,check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@30fps, 2160p(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec., check quality | |
Secondary | 5 MP, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, dual mono speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
- ANT+ support - Active noise cancellation with dedicated mic - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo viewer/editor - Voice memo/dial/commands |
BATTERY | Non-removable Li-Po 3100 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Silk White, Sandstone Black |
---|---|---|
SAR US | 0.62 W/kg (head) 0.75 W/kg (body) | |
Price group |
TESTS | Performance | Basemark OS II: 1196 / Basemark OS II 2.0: 1230 Basemark X: 13129 |
---|---|---|
Display | Contrast ratio: 799 (nominal), 1.961 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 74dB / Noise 73dB / Ring 80dB | |
Audio quality | Noise -94.1dB / Crosstalk -94.3dB | |
Battery life |
Beli disini http://www.lazada.co.id/oneplus-one-64-gb-sandstone-black-800878.html
Harga terbaru dari LAZADA: RP 4.499.000
Bagi anda yang sudah membaca artikel kami, dimohonkan untuk mengklik iklan diatas! Terima kasih bagi anda yang sudah mengklik iklan tersebut.
|
0 comments:
Post a Comment